Market Holidays 2026
Below are the trading holidays and equity market timings for the year 2026. Use this as a quick reference while planning your strategies, risk exposure, and automation schedules.
Trading Holidays (Monday–Friday)
| Sr. No | Date | Day | Description |
|---|---|---|---|
| 1 | 15-Jan-2026 | Thursday | Municipal Corporation Election - Maharashtra |
| 2 | 26-Jan-2026 | Monday | Republic Day |
| 3 | 03-Mar-2026 | Tuesday | Holi |
| 4 | 26-Mar-2026 | Thursday | Shri Ram Navami |
| 5 | 31-Mar-2026 | Tuesday | Shri Mahavir Jayanti |
| 6 | 03-Apr-2026 | Friday | Good Friday |
| 7 | 14-Apr-2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 8 | 01-May-2026 | Friday | Maharashtra Day |
| 9 | 28-May-2026 | Thursday | Bakri Id |
| 10 | 26-Jun-2026 | Friday | Muharram |
| 11 | 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 12 | 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 13 | 20-Oct-2026 | Tuesday | Dussehra |
| 14 | 10-Nov-2026 | Tuesday | Diwali-Balipratipada |
| 15 | 24-Nov-2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 16 | 25-Dec-2026 | Friday | Christmas |
Note: November 08, 2026, shall be a trading holiday on account of Diwali Laxmi Pujan. Muhurat Trading will be conducted on that day. Timings of Muhurat Trading shall be notified subsequently through a circular.
Holidays Falling on Saturday / Sunday
| Sr. No | Date | Day | Description |
|---|---|---|---|
| 1 | 15-Feb-2026 | Sunday | Mahashivratri |
| 2 | 21-Mar-2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| 3 | 15-Aug-2026 | Saturday | Independence Day |
| 4 | 08-Nov-2026 | Sunday | Diwali Laxmi Pujan* |
Market Timings – Equities Segment
Trading on the equities segment takes place on all days of the week (except Saturdays, Sundays and holidays declared by the Exchange in advance).
A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*With random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
C) Closing session
The Closing session is held between 15:40 hrs and 16:00 hrs.
D) Block Deal session
Morning Window: 08:45 hrs to 09:00 hrs
Afternoon Window: 14:05 hrs to 14:20 hrs